Главная » Useful information » The established sizes of minimum wage in the Republic of Uzbekistan (from 1973 to 2022)

The established sizes of minimum wage in the Republic of Uzbekistan (from 1973 to 2022)

Date and periods of change

Size of set
minimum wages

In rubles:
from 01/01/1973  70,00
from 01/01/1992 350,00
from 01/03/1992 450,00
from 01/04/1992 550,00
from 01/07/1992 1 000,00
from 01/09/1992 1 250,00
from 01/10/1992 2 000,00
from 01/01/1993 2 500,00
from 01/04/1993 3 000,00
from 01/06/1993 7 500,00
from 01/07/1993 11 250,00
from 01/09/1993 13 500,00
from 01/11/1993 16 200,00
In sum-coupons:
from 01/12/1993 24 300,00
from 01/01/1994 30 000,00
from 01/03/1994 45 000,00
from 01/06/1994 70 000,00
In the national currency of the Republic of Uzbekistan (UZS):
from 01/07/1994 70,00
from 01/08/1994 100,00
from 01/03/1995 150,00
from 01/09/1995 250,00
from 01/04/1996 400,00
from 01/09/1996 550,00
from 01/12/1996 600,00
from 01/07/1997 750,00
from 01/07/1998 1 100,00
from 01/01/1999 1 320,00
from 01/08/1999 1 750,00
from 01/08/2000 2 450,00
from 01/08/2001 3 430,00
from 01/04/2002 3 945,00
from 01/08/2002 4 535,00
from 01/05/2003 5 440,00
from 01/08/2004 6 530,00
from 01/05/2005 7 835,00
from 01/10/2005 9 400,00
from 01/07/2006 10 800,00
from 01/11/2006 12 420,00
from 01/08/2007 15 525,00
from 01/11/2007 17 077,50
from 01/12/2007 18 630,00
from 01/04/2008 20 865,00
from 01/09/2008 25 040,00
from 01/11/2008 26 540,00
from 01/12/2008 28 040,00
from 01/08/2009 33 645,00
from 01/12/2009 37 680,00
from 01/08/2010 45 215,00
from 01/12/2010 49 735,00
from 01/08/2011 57 200,00
from 01/12/2011 62 920,00
from 01/08/2012 72 355,00
from 01/12/2012 79 590,00
from 15/08/2013 91 530,00
from 15/12/2013 96 105,00
from 01/09/2014 107 635,00
from 15/12/2014 118 400,00
from 01/09/2015 130 240,00
from 01/10/2016 149 775,00
from 01/12/2017 172 240,00
from 15/07/2018 184 300,00
from 01/11/2018 202 730,00
from 01/08/2019 223 000,00
from 01/02/2021 245 000,00
from 01/09/2021 270 000,00
from 01/06/2022 300 000,00
The established sizes of minimum wage i